Price & Market
Molybdenum prices
Product | Bid | Offer | Currency / unit | Date |
---|---|---|---|---|
Molybdenum wire diam. 0.50mm (+) | – | 104.07 | EUR / kg | 03/03/2021 |
Molybdenum 99.9% min. (+) | – | 83.13 | EUR / kg | 02/02/2023 |
Molybdenum Powder 99.95% min. (+) | – | 92.97 | EUR / kg | 07/07/2021 |
Mo Ferromolybdenum 65% min. in Rotterdam (-) | 33 084.00 | 33 696.00 | USD / kg Mo | 07/07/2021 |
Molybdenum platts Lme (-) | – | 11.63 | USD / lb | 08/09/2021 |
Molybdenum Oxide 57%min in Rotterdam (-) | 12.02 | 12.32 | USD / lb | 07/07/2021 |
(+) We offer. Delivery term is FCA Mülheim an der Ruhr, Germany.
(−) We do not sell. Price information only.
Stock and delivery program
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0949 |
EUR / RMB | 7.7366 |
EUR / RUB | 104.7531 |
USD / RMB | 7.0662 |
USD / RUB | 95.6763 |
Last updated on 12 Oct 2024 |
Interested in other metal or alloy?
Let us quote the price.
Molybdenum
Mass units
Kilogram (kg) | Metric ton (mt) | Pound (lb) |
---|---|---|
1 000 | 1 | 2 200.62 |
1 | 0.001 | 2.20 |
0.4536 | 1 |
Exchange Rates
Currencies | Rate |
---|---|
EUR / USD | 1.0949 |
EUR / RMB | 7.7366 |
EUR / RUB | 104.7531 |
USD / RMB | 7.0662 |
USD / RUB | 95.6763 |
Last updated on 12 Oct 2024 |